SOUTH CENTRAL VOLLEYBALL Fall 2026 |
||||
| August | ||||
| 25 | South Central Volleyball at Ramsey | Won | 25-18, 23-25, 25-17 | |
| 27 | South Central Volleyball vs. St. Anthony | Lost | 20-25, 22-25 | |
| 29 | South Central VB at Bearcat Bash vs. Joppa-MG | Won | 25-9, 25-10 | |
| 29 | South Central VB at Bearcat Bash vs. Wayne City | Won | 25-18, 26-24 | |
| 29 | South Central VB at Bearcat Bash vs. Christopher | Won | 25-16, 25-16 | |
| September | ||||
| 1 | South Central Volleyball at Cisne | Won | 25-19, 25-12 | |
| 3 | SC Volleyball vs. St. Elmo-Brownstown | Lost | 25-11, 17-25, 27-29 | |
| 8 | South Central Volleyball at Dieterich | Won | 25-15, 25-20 | |
| 11 | South Central Volleyball at Patoka | Won | 25-15, 25-22 | |
| 14 | South Central Volleyball at Altamont | Won | 25-16, 25-19 | |
| 19 | SC VB at Vandal Volleyball Tournament vs. Salem | Lost | 11-25, 21-25 | |
| 19 | SC VB at Vandal Volleyball Tournament vs. CHBC | Won | 25-8, 25-11 | |
| 19 | SC VB at Vandal Volleyball Tournament vs. Hillsboro | Lost | 21-25, 22-25 | |
| 19 | SC at Vandal Volleyball Tournament vs. North Clay | Won | 25-22, 25-17 | |
| 21 | South Central Volleyball vs. WSS | Lost | 20-25, 16-25 | |
| 23 | South Central Volleyball at Mt. Vernon | Lost | 16-25, 17-25 | |
| 24 | South Central Volleyball at North Clay | Won | 25-19, 25-23 | |
| 28 | South Central Volleyball at CHBC | Won | 25-22, 25-13 | |
| October | ||||
| 1 | So. Central Volleyball vs. Cumberland | Won | 25-14, 23-25, 25-23 | |
| 3 | South Central VB at Webber Tourn. vs. Elverado | Won | 25-8, 25-16 | |
| 3 | South Central VB at Webber Tournament vs. Cobden | Won | 25-19, 25-14 | |
| 3 | South Central VB at Webber Tournament vs. Galatia | Won | 25-7, 25-15 | |
| 6 | South Central Volleyball vs. Sandoval | Won | 25-4, 25-7 | |
| 8 | South Central Volleyball vs. Neoga | Won | 25-16, 25-13 | |
| 13 | South Central Volleyball at Woodlawn | Lost | 25-18, 21-25, 24-26 | |
| 15 | South Central VB – NTC Tournament vs. Cumberland | Won | 25-21, 25-18 | |
| 16 | South Central VB – NTC Tournament vs. St. Anthony | Lost | 18-25, 13-25 | |
| 17 | South Central Volleyball – NTC Tournament vs. SEB | Won | 25-27, 25-23, 25-18 | |
| 20 | South Central VB at Olney | Won | 25-16, 25-20 | |
| 22 | South Central Volleyball vs. Christ Our Rock | Won | 25-8, 25-18 | |
| 28 | South Central VB – HSA Regional vs. Wayne City | Won | 25-12, 25-15 | |
| 29 | SC VB – IHSA Regional Championship vs. Oblong | Won | 25-11, 25-17 | |
| November | ||||
| 3 | SC VB – IHSA Sectional Semifinal vs. Carlyle | Won | 19-25, 25-22, 27-25 | |
| 5 | SC VB – Sectional Championship vs. Okawville | St. Elmo HS | 6:00pm | |

- News
- ▼▲sub menu toggleFall Sports
- Altamont Baseball 2026
- Altamont Cross Country 2026
- Altamont Boys & Girls Golf 2026
- Altamont Soccer 2026
- Altamont Volleyball 2026
- BSE Baseball 2026
- CHBC Baseball 2026
- CHBC Cross Country 2026
- CHBC Volleyball 2026
- Mulberry Grove Volleyball 2026
- Ramsey Boys & Girls Golf 2026
- Ramsey Volleyball 2026
- SEB Volleyball 2026
- South Central Baseball 2026
- South Central Volleyball 2026
- Vandalia Boys & Girls Golf 2026
- Vandalia Football 2026
- Vandalia Soccer 2026
- Vandalia Girls Tennis 2026
- Vandalia Volleyball 2026
- ▼▲sub menu toggleConference Standings
- Athlete of the Week
- ▼▲sub menu toggleAudio Archive


