ALTAMONT VOLLEYBALL 2026 |
||||
| August | ||||
| 25 | Altamont Volleyball vs. Lawrenceville | Lost | 14-25, 20-25 | |
| 27 | Altamont Volleyball at Carlyle | Lost | 18-25, 14-25 | |
| September | ||||
| 1 | Altamont Volleyball vs. Newton | Lost | 10-25, 21-25 | |
| 3 | Altamont Volleyball vs. Olney | Lost | 22-25, 25-19, 21-25 | |
| 5 | Altamont VB – Altamont Tournament vs. Vandalia | Split | 21-18, 12-21 | |
| 5 | Altamont – Altamont Tourn. vs. Cumberland | Lost | 13-21, 16-21 | |
| 5 | Altamont VB – Altamont Tourn. vs. Heritage | Won | 21-19, 21-14 | |
| 5 | Altamont VB – Altamont Tourn. vs. CORL | Won | 25-18, 25-13 | |
| 5 | Altamont – Altamont Tourn. vs. Cerro Gordo | Lost | 19-25, 17-25 | |
| 8 | Altamont Volleyball at North Clay | Lost | 26-24, 20-25, 20-25 | |
| 10 | Altamont VB vs. WSS | Lost | 7-25, 11-25 | |
| 14 | Altamont VB vs. South Central | Lost | 16-25, 19-25 | |
| 15 | Altamont Volleyball at Neoga | Lost | 23-25, 17-25 | |
| 17 | Altamont Volleyball at Cumberland | Lost | 14-25, 13-25 | |
| 21 | Altamont Volleyball at Flora | Won | 26-24, 24-26, 25-22 | |
| 22 | Altamont Volleyball vs. CHBC | Lost | 21-25, 16-25 | |
| 25 | Altamont Volleyball vs. Cisne | Lost | 9-25, 11-25 | |
| 29 | Altamont VB at St. Anthony | Lost | 12-25, 15-25 | |
| October | ||||
| 1 | Altamont Volleyball at Dieterich | Lost | 13-25, 25-23, 15-25 | |
| 5 | Altamont Volleyball at Vandalia | Lost | 19-25, 17-25 | |
| 6 | Altamont Volleyball vs. SEB | Lost | 23-25, 19-25 | |
| 8 | Altamont VB vs. Effingham | Lost | 14-25, 11-25 | |
| 10 | Altamont VB at Pana Varsity Invite vs. Pana | Lost | 12-25, 14-25 | |
| 10 | Altamont VB at Pana Varsity Invite vs. BHRA | Lost | 22-25, 13-25 | |
| 10 | Altamont at Pana Varsity Invite vs. Shelbyville | Lost | 23-25, 19-25 | |
| 10 | Altamont at Pana Varsity Invite vs. Sullivan | Lost | 11-25, 13-25 | |
| 13 | Altamont VB vs. Teutopolis | Lost | 23-25, 23-25 | |
| 15 | Altamont VB at NTC Tournament vs. Dieterich | Lost | 28-26, 18-25, 22-25 | |
| 15 | Altamont VB at NTC Tournament vs. CHBC | Lost | 21-25, 25-23, 18-25 | |
| 19 | Altamont Volleyball vs. Christ Our Rock | Won | 25-23, 23-25, 25-16 | |
| 20 | Altamont Volleyball at Wayne City | Lost | 15-25, 16-25 | |
| 26 | Altamont – IHSA Regional vs. Lawrenceville | Lost | 11-25, 18-25 | |

- News
- ▼▲sub menu toggleFall Sports
- Altamont Baseball 2026
- Altamont Cross Country 2026
- Altamont Boys & Girls Golf 2026
- Altamont Soccer 2026
- Altamont Volleyball 2026
- BSE Baseball 2026
- CHBC Baseball 2026
- CHBC Cross Country 2026
- CHBC Volleyball 2026
- Mulberry Grove Volleyball 2026
- Ramsey Boys & Girls Golf 2026
- Ramsey Volleyball 2026
- SEB Volleyball 2026
- South Central Baseball 2026
- South Central Volleyball 2026
- Vandalia Boys & Girls Golf 2026
- Vandalia Football 2026
- Vandalia Soccer 2026
- Vandalia Girls Tennis 2026
- Vandalia Volleyball 2026
- ▼▲sub menu toggleConference Standings
- Athlete of the Week
- ▼▲sub menu toggleAudio Archive


