
VANDALIA VOLLEYBALL 2026 |
||||
| August | ||||
| 25 | Vandalia Volleyball vs. Mulberry Grove | Won | 25-13, 30-28 | |
| 27 | Vandalia Volleyball at St. Elmo-Brownstown | Lost | 16-25, 18-25 | |
| September | ||||
| 1 | Vandalia Volleyball vs. Pana (Non-Conference) | Lost | 24-26, 10-25 | |
| 5 | Vandalia VB at Altamont Invitational vs. Altamont | Split |
18-21
21-12
|
|
| 5 | Vandalia VB at Altamont Invitational vs. Heritage | Won |
21-14
21-15
|
|
| 5 | Vandalia VB at Altamont Invitational vs. Cumberland | Split |
21-15
19-21
|
|
| 5 | Vandalia VB at Altamont Invitational vs. Greenville | Lost |
21-25
20-25
|
|
| 5 | Vandalia VB at Altamont Invitational vs. Cumberland | Won |
25-13
25-16
|
|
| 10 | Vandalia Volleyball vs. Staunton | Lost | 10-25, 14-25 | |
| 11 | Vandalia VB at A Grace Filled Tourney vs. Ramsey | Lost | 19-25, 25-18, 4-15 | |
| 11 | Vandalia VB at A Grace Filled Tourney vs. Lincolnwood | Lost | 18-25, 25-27 | |
| Vandalia VB at A Grace Filled Tourney vs. Lanphier | Won | 25-18, 25-13 | ||
| 12 | Vandalia VB at A Grace Filled Tourney vs. Litchfield | Lost | ||
| 12 | Vandalia VB at A Grace Filled Tourney vs. Edinburg | Lost | ||
| 16 | Vandalia Volleyball at Nokomis | Lost | 18-25, 25-23, 18-25 | |
| 17 | Vandalia Volleyball at North Mac | Won | 27-25, 25-21 | |
| 19 | Vandalia VB – Vandal Volleyball Tournament vs. Carlyle | Lost | 27-29, 14-25 | |
| 19 | Vandalia VB – Vandal Volleyball Tournament vs. Fairfield | Lost | 10-25, 19-25 | |
| 19 | Vandalia – Vandal Volleyball Tournament vs. North Clay | Lost | 19-25, 15-25 | |
| 19 | Vandalia VB – Vandal Volleyball Tournament vs. CHBC | Won | 25-21, 25-23 | |
| 21 | Vandalia Volleyball vs. Ramsey | Lost | 23-25, 25-22, 12-15 | |
| 22 | Vandalia Volleyball at Litchfield | Won | 25-22, 25-20 | |
| 24 | Vandalia Volleyball vs. Carlinville | Lost | 24-26, 25-22, 14-25 | |
| 29 | Vandalia Volleyball at Newton | Lost | 17-25, 12-25 | |
| October | ||||
| 1 | Vandalia Volleyball at Pana | Lost | 16-25, 14-25 | |
| 5 | Vandalia Volleyball vs. Altamont | Won | 25-19, 25-17 | |
| 6 | Vandalia Volleyball vs. T-Town | Lost | 18-25, 22-25 | |
| 8 | Vandalia Volleyball at Greenville | Lost | 25-21, 18-25, 16-25 | |
| 12 | Vandalia Volleyball vs. St. Anthony | Lost | 16-25, 15-25 | |
| 13 | Vandalia Volleyball vs. Litchfield | Won | 19-25, 25-22, 25-23 | |
| 15 | Vandalia Volleyball at Southwestern | Won | 25-21, 25-22 | |
| 20 | Vandalia Volleyball vs. Hillsboro | Lost | 15-25, 16-25 | |
| 22 | Vandalia Volleyball at Gillespie | Lost | 20-25, 26-28 | |
| 26 | Vandalia Volleyball – IHSA 2A Regional vs. Mt. Carmel | Won | 25-20, 25-23 | |
| 27 | Vandalia Volleyball – IHSA 2A Regional vs. Newton | Lost | 13-25, 10-25 | |


