

VANDALIA BOYS BASKETBALL 2023-2024 |
||||
| November | Location | Time | ||
| 21 | Vandalia Boys BBall – Cumberland Tourn. vs. Newton | Lost | 72-56 | |
| 24 | Vandalia BBall – Cumberland Tourn. vs. Cumberland | Won | 63-30 | |
| 25 | Vandalia Boys BBall – Cumberland Tourn. vs. Dieterich | Lost | 66-58 | |
| December | ||||
| 1 | Vandalia Boys Basketball at Altamont | Lost | 68-53 | |
| 2 | Vandalia Boys Basketball vs. Macon Meridian | Won | 57-55 | |
| 5 | Vandalia Boys vs. South Central | Won | 40-38 | |
| 8 | Vandalia Boys BBall at Carlinville | Won | 66-49 | |
| 9 | Vandalia Boys Basketball vs. Carlyle | Lost | 64-53 | |
| 15 | Vandalia Boys Basketball vs. Hillsboro | Lost | 57-47 | |
| 26 | Vandalia – Vandalia Holiday Tourn. vs. Okaw Valley | Won | 62-56 | |
| 27 | Vandalia Boys – Vandalia Holiday Tourn. vs. Nokomis | Won | 49-23 | |
| 27 | Vandalia – Vandalia Holiday Tourn. vs. Cumberland | Won | 52-33 | |
| 28 | Vandalia – Vandalia Holiday Tournament vs. Shelbyville | Lost | 64-47 | |
| 29 | Vandalia – VHT Third Place Game vs. Greenville | Won | 68-61 | |
| January | ||||
| 5 | Vandalia Boys Basketball at Litchfield | Lost | 79-63 | |
| 6 | Vandalia Boys Basketball at Salem | Lost | 65-31 | |
| 9 | Vandalia Boys Basketball vs. Columbia | Lost | 57-32 | |
| 13 | Vandalia Boys Basketball vs. Flora | Lost | 39-34 | |
| 16 | Vandalia Boys BBall – Benton Tournament vs. Pinckneyville | Lost | 92-46 | |
| 18 | Vandalia BB – Benton Tournament vs. Hamilton Co. | Won | 66-63 | |
| 20 | Vandalia – Benton Tourn. 5th Place Gm vs. Carterville | Lost | 48-46 | |
| 23 | Vandalia Boys Basketball vs. Central A&M | Lost | 61-53 | |
| 26 | Vandalia Boys Basketball vs. Staunton | Won | 59-49 | |
| 30 | Vandalia Boys Basketball at Wesclin | Lost | 73-46 | |
| February | ||||
| 2 | Vandalia Boys Basketball at North Mac | Lost | 72-41 | |
| 6 | Vandalia Boys Basketball vs. Southwestern | Won in OT | 60-57 | |
| 9 | Vandalia Boys Basketball at Greenville | Lost | 50-37 | |
| 10 | Vandalia Boys Basketball at Carterville | Lost | 53-22 | |
| 13 | Vandalia Boys Basketball vs. Pana | Won | 64-51 | |
| 15 | Vandalia Boys Basketball vs. Gillespie | Won | 84-66 | |
| 19 | Vandalia BB – IHSA Regionals Quarters vs. Robinson | Lost | 62-48 | |
VANDALIA VARSITY BOYS BASKETBALL |
|||
| No. | Athlete Name | Height | Year |
| 1 | Issac Sachan | 5′ 7″ | JR |
| 2 | Brenton McCarty | 5′ 8″ | SOPH |
| 3 | Qwentyn Stombaugh | 5′ 10″ | FR |
| 4 | Kohner Depew | 6′ 1″ | SOPH |
| 5 | Andrew Casey | 6′ 1″ | FR |
| 10 | Brady Elder | 6′ 2″ | JR |
| 12 | Jamison Younker | 6′ | JR |
| 13 | Wade Brannon | 6′ 2″ | JR |
| 21 | Andrew Kelly | 6′ 1″ | SR |
| 22 | Tanner Robbins | 6′ 3″ | SR |
| 24 | Ian Whitehead | 6′ 2″ | JR |
| 45 | Carter Robbins | 6′ 1″ | SOPH |


