SCROLL DOWN TO SEE STANDINGS FOR BOYS BASEBALL AND GIRLS SOFTBALL IN THE SOUTH CENTRAL, NATIONAL TRAIL AND EGYPTIAN ILLINI CONFERENCES

SPRING 2023 SCC BOYS BASEBALL STANDINGS |
||
| SCHOOL | WINS | LOSSES-TIES |
| (As of 5/3/23) | ||
| GILLESPIE MINERS | 7 | 0 |
| CARLINVILLE CAVALIERS | 7 | 1 |
| PIASA SOUTHWESTERN PIASA BIRDS | 6 | 2 |
| VANDALIA VANDALS | 6 | 2 |
| NORTH MAC PANTHERS | 4 | 3 |
| GREENVILLE COMETS | 4 | 3 |
| STAUNTON BULLDOGS | 2 | 5 |
| LITCHFIELD PURPLE PANTHERS | 2 | 6 |
| PANA PANTHERS | 2 | 7 |
| HILLSBORO HILTOPPERS | 0 | 8 |
SPRING 2023 SCC GIRLS SOFTBALL STANDINGS |
||
| SCHOOL | WINS | LOSSES |
| (As of 5/3/23) | ||
| GILLESPIE MINERS | 7 | 0 |
| CARLINVILLE CAVALIERS | 7 | 2 |
| PIASA SOUTHWESTERN PIASA BIRDS | 5 | 2 |
| STAUNTON BULLDOGS | 6 | 3 |
| PANA PANTHERS | 4 | 4 |
| NORTH MAC PANTHERS | 4 | 5 |
| VANDALIA VANDALS | 3 | 5 |
| LITCHFIELD PURPLE PANTHERS | 2 | 6 |
| HILLSBORO HILTOPPERS | 2 | 6 |
| GREENVILLE COMETS | 0 | 7 |

SPRING 2023 NTC GIRLS SOFTBALL STANDINGS |
||
| SCHOOL | WINS | LOSSES |
| (As of 5/3/23) | ||
| ST. ANTHONY BULLDOGS | 6 | 0 |
| WINDSOR/STEW-STRAS HATCHETS | 5 | 1 |
| SOUTH CENTRAL LADY COUGARS | 4 | 2 |
| DIETERICH MOVIN’ MAROONS | 2 | 3 |
| ALTAMONT INDIANS | 2 | 3 |
| CHBC BOBCATS | 1 | 5 |
| ST. ELMO-BROWNSTOWN EAGLES | 0 | 6 |

SPRING 2023 EIC GIRLS SOFTBALL STANDINGS |
||
| SCHOOL | WINS | LOSSES |
| (As of 5/3/23) | ||
| MULBERRY GROVE | 4 | 0 |
| CHBC | 2 |
1 |
| RAMSEY |
2 |
2 |
| MARTINSVILLE |
1 |
2 |
| ST. ELMO-BROWNSTOWN | 0 | 4 |



