
RAMSEY VOLLEYBALL 2024 |
||||
| August | Location | Time | ||
| 26 | Ramsey Volleyball vs. Dieterich | Lost | ||
| 27 | Ramsey Volleyball vs. South Central | Lost | 12-25, 25-23, 18-25 | |
| 30 | Ramsey Volleyball vs. Mulberry Grove | Lost | 25-17, 21-25, 22-25 | |
| September | ||||
| 4 | Ramsey Volleyball vs. Lebanon | Won | 23-25, 25-14, 25-20 | |
| 5 | Ramsey Volleyball at CHBC | Lost | 20-25, 13-25 | |
| 10 | Ramsey Volleyball at Bunker Hill | Won | 25-20, 15-25, 25-23 | |
| 13 | Rams – Montgomery Co. Invitational vs. Auburn | Lost | 17-25, 11-25 | |
| 13 | Rams VB – Montgomery Co. Invite vs. Lanphier | Lost | 20-25, 23-25 | |
| 13 | Rams – Montgomery Co. Invite vs. Lincolnwood | Lost | 10-25, 9-25 | |
| 14 | Rams VB – Montgomery Co. Invite vs. Southeast | Won | 25-20, 18-25, 15-11 | |
| 14 | Rams VB – Montgomery Co. Invite vs. Mt. Olive | Won | 25-23, 25-16 | |
| 16 | Ramsey VB vs. St. Elmo-Brownstown | Lost | 20-25, 17-25 | |
| 19 | Ramsey Volleyball at Mulberry Grove | Won | 14-25, 25-20, 26-24 | |
| 20 | Ramsey Volleyball vs. Sandoval | Won | 25-14, 25-18 | |
| 23 | Ramsey Volleyball at Vandalia | Lost | 24-26, 28-26, 16-25 | |
| 28 | Ramsey VB at Patoka Tournament vs. FBA | Won | 25-18, 25-14 | |
| 28 | Ramsey VB at Patoka Tournament vs. Patoka | Won | 25-15, 25-14 | |
| 28 | Ramsey VB at Patoka Tourn. vs. Mulberry Grove | Lost | 11-25, 19-25 | |
| October | ||||
| 1 | Ramsey Volleyball at Neoga | Lost | 23-25, 15-25 | |
| 3 | Ramsey Volleyball at Patoka | Lost | 25-20, 24-26, 14-25 | |
| 10 | Ramsey Volleyball at Dieterich | Lost | 15-25, 17-25 | |
| 11 | Ramsey Volleyball vs. Martinsville | Won | 25-16, 25-19 | |
| 14 | Ramsey Volleyball vs. Christ Our Rock Lutheran | Won | 18-25, 25-23, 25-15 | |
| 15 | Ramsey Volleyball at Sandoval | Won | 25-5, 25-14 | |
| 18 | Ramsey Volleyball at Edinburg | Lost | 25-19, 27-29, 15-25 | |
| 21 | Ramsey Volleyball at EIC Tournament vs. SEB | Lost | 25-27, 13-25 | |
| 21 | Ramsey at EIC Tournament vs. Mulberry Grove | Won | 13-25, 27-25, 25-18 | |
| 24 | Ramsey Volleyball at EIC Tournament vs. Patoka | Won | 11-25, 25-16, 25-15 | |
| 28 | Rams – Regional Quarters vs. Mulberry Grove | Lost | 19-25, 16-25 | |


