
COWDEN-HERRICK/BEECHER CITY VOLLEYBALL Fall 2025 |
||||
| August | ||||
| 26 | CHBC Volleyball at Casey-Westfield | Lost | 11-25, 23-25 | |
| 28 | CHBC Volleyball vs. Dieterich | Won | 25-16, 25-23 | |
| September | ||||
| 2 | CHBC Volleyball at Okaw Valley | Lost | 23-25, 20-25 | |
| 5 | CHBC Volleyball at Ramsey | Lost | 7-25, 27-29 | |
| 6 | CHBC Volleyball at Sullivan Tournament vs. Sullivan | Lost | 14-25, 25-23, 13-15 | |
| 6 | CHBC VB at Sullivan Tournament vs. Warrensburg-Latham | Lost | 18-25, 16-25 | |
| 6 | CHBC VB at Sullivan Tournament vs. Macon Meridian | Lost | 25-20, 14-25, 6-15 | |
| 11 | CHBC Volleyball vs. Sandoval | Won | 25-13, 25-22 | |
| 9 | CHBC Volleyball at St. Elmo-Brownstown | Lost | 18-25, 16-25 | |
| 15 | CHBC Volleyball at Macon Meridian | Lost | 12-25, 20-25 | |
| 16 | CHBC Volleyball at St. Anthony | Lost | 10-25, 11-25 | |
| 18 | CHBC Volleyball vs. North Clay | Won | 17-25, 25-23, 29-27 | |
| 20 | CHBC VB at Vandalia Varsity Tournament vs. Salem | Lost | 9-25, 13-25 | |
| 20 | CHBC VB at Vandalia Varsity Tournament vs. Carlyle | Lost | 9-25, 12-25 | |
| 20 | CHBC VB at Vandalia Varsity Tournament vs. North Clay | Won | 17-25, 25-12, 15-13 | |
| 20 | CHBC VB at Vandalia Varsity Tournament vs. Vandalia | Lost | 22-25, 14-25 | |
| 22 | CHBC Volleyball at Central A&M | Lost | 15-25, 10-25 | |
| 23 | CHBC Volleyball vs. Altamont | Lost | 17-25, 19-25 | |
| 25 | CHBC Volleyball vs. Mulberry Grove | Won | 25-21, 25-12 | |
| 29 | CHBC Volleyball at South Central | Lost | 25-13, 21-25, 9-25 | |
| 30 | CHBC Volleyball at Windsor/Stew-Stras | Lost | 9-25, 8-25 | |
| October | ||||
| 2 | CHBC Volleyball vs. Neoga | Won | 27-25, 25-19 | |
| 6 | CHBC Volleyball vs. Martinsville | Won | 25-12, 25-21 | |
| 7 | CHBC Volleyball vs. Cumberland | Lost | 20-25, 25-18, 18-25 | |
| 14 | CHBC Volleyball vs. Patoka | Won | 25-8, 25-21 | |
| 16 | CHBC Volleyball at NTC Tournament vs. Dieterich | Won | 25-18, 13-25, 25-22 | |
| 16 | CHBC Volleyball at NTC Tournament vs. St. Anthony | Lost | 12-25, 9-25 | |
| 17 | CHBC Volleyball at NTC Tournament vs. South Central | Lost | 18-25, 7-25 | |
| 17 | CHBC Volleyball at NTC Tournament vs. Neoga | Lost | 18-25, 20-25 | |
| 21 | CHBC Volleyball at EIC Tournament vs. Patoka/Odin | Won | 25-19, 17-25, 25-9 | |
| 21 | CHBC Volleyball at EIC Tournament vs. Ramsey | Won | 11-25, 25-18, 25-17 | |
| 23 | CHBC Volleyball at EIC Tournament vs. SEB | Lost | 15-25, 18-25 | |
| 27 | CHBC Volleyball – IHSA 1A Regionals vs. Altamont | Won | 25-16, 25-16 | |
| 28 | CHBC Volleyball – IHSA 1A Regionals vs. SEB | Lost | 18-25, 17-25 | |


