
COWDEN-HERRICK/BEECHER CITY CROSS COUNTRY 2024 |
||||
| September | Location | Time | ||
| 5 | CHBC Cross Country at Altamont | Boys – 2nd Place | ||
| 14 | CHBC Cross Country at Shelbyville Trail Invite | Boys – 3rd Place | ||
| 17 | CHBC Cross Country Home Meet | Cowden Park | 4:00pm | |
| 21 | CHBC Cross Country at Tuscola Invite | Tuscola | 10:00am | |
| 28 | CHBC Cross Country at St. Joe Ogden | St. Joe Ogden | TBD | |
| October | ||||
| 3 | CHBC Cross Country at Robinson Invite | Robinson | 4:00pm | |
| 8 | CHBC Cross Country at Newton | Newton Park | 4:30pm | |
| 15 | CHBC XC at National Trail Conference Meet | St. Anthony | 4:00pm | |
| 17 | CHBC Cross Country at Dieterich | Dieterich | 4:00pm | |
| 19 | CHBC Cross Country at Charleston | Charleston | TBA | |
| 26 | CHBC Cross Country at IHSA Regional | TBA | TBA | |
| November | ||||
| 2 | CHBC Cross Country at IHSA Sectional | TBA | TBA | |


