
COWDEN-HERRICK/BEECHER CITY CROSS COUNTRY 2023 |
||||
| August | Location | Time | ||
| 30 | CHBC Cross Country at Shelbyville Invite | Shelbyville Park | 4:30pm | |
| September | ||||
| 6 | CHBC Cross Country at Neoga | Neoga | 4:30pm | |
| 7 | CHBC Cross Country at Newton | Newton Park | 4:30pm | |
| 9 | CHBC Cross Country at Shelbyville Invite | Shelbyville Park | 9:00am | |
| 12 | CHBC Cross Country Home Meet | Cowden Park | 4:00pm | |
| 16 | CHBC Cross Country at Tuscola | Tuscola | 10:00am | |
| 23 | CHBC Cross Country at St. Joe Ogden | St. Joe Ogden | TBD | |
| 28 | CHBC Cross Country at Robinson Invite | Robinson | 4:00pm | |
| October | ||||
| 3 | CHBC Cross Country at Newton | Newton Park | 4:30pm | |
| 10 | CHBC XC at National Trail Conference Meet | St. Anthony | 4:00pm | |
| 12 | CHBC Cross Country at Dieterich | Dieterich | 4:00pm | |
| 14 | CHBC XC at St. Anthony Bulldog Classic | St. Anthony | 9:00am | |
| 21 | CHBC Cross Country at IHSA Regional | TBA | TBA | |
| 28 | CHBC Cross Country at IHSA Sectional | TBA | TBA | |
CHBC CROSS COUNTRY ROSTER |
|
| Athlete Name | Year |
| Aiden Wallace | JR |
| August Cosart | SO |
| Beau Doedtman | SR |
| Drake Richards | |
| Gage Lorton | SR |
| Griffin Vaughn | |
| Hayden Sarver | |
| Porter Lilly | |
| Trenton Monnet | JR |
| Zander Merrifield | SR |
| Ellie Miller | JR |


