RAMSEY SOFTBALL SPRING 2024 |
||||
| March | ||||
| 11 | Ramsey Softball at Gillespie | Lost | 16-0 | |
| 14 | Ramsey Softball vs. Raymond Lincolnwood | Lost | 4-1 | |
| 19 | Ramsey Softball vs. Teutopolis | Lost | 18-3 | |
| 20 | Ramsey Softball vs. Hillsboro | Lost | 15-2 | |
| 21 | Ramsey Softball vs. Pana | Lost | 11-0 | |
| 25 | Ramsey Softball at Nokomis | Lost | 14-3 | |
| 27 | Ramsey Softball vs. Litchfield | Lost | 13-4 | |
| April | ||||
| 1 | Ramsey Softball vs. Mulberry Grove | Lost | 12-3 | |
| 3 | Ramsey Softball vs. CHBC (Canceled) | |||
| 5 | Ramsey Softball vs. Central A&M | Lost | 9-1 | |
| 9 | Ramsey Softball at Altamont | Lost | 6-2 | |
| 15 | Ramsey Softball at Mulberry Grove (Moved to 5/2) | Away | 4:30pm | |
| 17 | Ramsey Softball vs. St. Elmo-Brownstown | Won | 16-6 | |
| 22 | Ramsey Softball at CHBC | Lost | 7-4 | |
| 23 | Ramsey Softball at Odin/Patoka/Sandoval | Canceled | ||
| 24 | Ramsey Softball vs. Neoga | Won | 4-2 | |
| 25 | Ramsey Softball at Martinsville | Won | 15-12 | |
| 29 | Ramsey Softball at Nokomis | Canceled | ||
| May | ||||
| 1 | Ramsey Softball vs. Greenville | Lost | 10-0 | |
| 4 | Rams Softball – EIC Tournament vs. Martinsville | Lost | 10-5 | |
| 4 | Rams Softball – EIC Tournament vs. St. Elmo-Brownstown | Won | 10-7 | |
| 4 | Rams Softball – EIC Tournament vs. Mulberry Grove | Lost | 5-3 | |
| 9 | Ramsey Softball vs. Pana | Lost | 14-0 | |
| 10 | Ramsey Softball at Vandalia | Lost | 2-1 | |
| 14 | Ramsey SB – IHSA 1A Regional Semis vs. Hardin (Calhoun) | Lost | 10-0 | |


