
Williamsville, the same as the Vandals, are 11-0 on the season. Williamsville have averaged scoring 48.9 points per game while allow 17.7 points per game. Their Quarterback, Junior Conor McCormick, is a true dual threat. Passing he is 105 for 157, 25 TDs & 1 INT for 1766 yards. And, running the football he has carried 109 times for 675 yards and 12 TDs on the ground. The Bullets top Running Back is Senior Grant Ripperda. He has rushed for 1196 yards on the season and 22 TDs. Williamsville has scored over 50 points in 6 games this year. But, although strong defensively, they have no shutouts on the year. All time this is Williamsville’s 27th appearance in the football playoffs–including their 11th year in a row–and they are now 29-26 all time in the post-season
| Date | Time | Result | Score | Opp. Score |
OT | H/A | Opponent | Opp. Record |
Opp. Enroll. |
Other Site/Game Info |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | 7:00 | W | 27 | 12 | A | Athens | 9-2 | 296.00 | ||
| Sep 6 | 7:00 | W | 62 | 14 | H | Riverton | 0-9 | 413.50 | ||
| Sep 13 | 7:00 | W | 34 | 17 | A | Auburn | 8-3 | 391.00 | ||
| Sep 20 | 7:00 | W | 43 | 41 | H | Maroa (M.-Forsyth) | 9-2 | 386.00 | ||
| Sep 27 | 7:00 | W | 55 | 22 | A | Virden (North Mac) | 5-5 | 433.50 | ||
| Oct 4 | 7:00 | W | 63 | 13 | H | Pleasant Plains | 2-7 | 421.50 | ||
| Oct 11 | 7:00 | W | 46 | 7 | A | New Berlin [Coop] | 4-5 | 444.50 | ||
| Oct 18 | 7:00 | W | 55 | 14 | A | Pittsfield | 1-8 | 326.00 | ||
| Oct 25 | 7:00 | W | 51 | 15 | H | Petersburg (PORTA) [Coop] | 3-6 | 476.50 | ||
| Nov 2 | 1:00 | W | 54 | 26 | H | St. Joseph (S.J.-Ogden) | 5-5 | 467.50 | Williamsville | |
| Nov 9 | 2:00 | W | 48 | 14 | H | DuQuoin (H.S.) | 9-2 | 435.00 | Williamsville | |
| Nov 16 | 2:00 | H | Vandalia | 11-0 | 426.00 | Williamsville |

