
The Greenville Boys and Girls Golf teams both finished in 4th place in the team standings of the South Central Conference Tournament held Monday at Indian Springs Golf Course.
Christian Bauer finished tied for 10th to earn All-Conference honors for the boys while Abby Weiss finished in 7th to earn All-Conference honors for the girls.
SCC GOLF TOURNAMENT INDIVIDUAL BOYS RESULTS |
SCC GOLF BOYS TEAM RESULTS |
||||
| Name | School | Score | School | Score | |
| 1. ALEX EICKHOFF | HILLSBORO | 68 | 1. HILLSBORO | 291 | |
| 2. OWEN MALLOY | HILLSBORO | 70 | 2. VANDALIA | 325 | |
| 3. CHASE LAACK | VANDALIA | 73 | 3. CARLINVILLE | 371 | |
| 4. DANE HUBER | HILLSBORO | 76 | 4. GREENVILLE | 384 | |
| 5. ALEX WHITE | HILLSBORO | 77 | 5. LITCHFIELD | 387 | |
| 6. HENRY KAFA | CARLINVILLE | 79 | 6. GILLESPIE | 391 | |
| 7. WILSON HAMBY | HILLSBORO | 80 | 7. ROXANA | 399 | |
| 8. ANTHONY BOSTON | LITCHFIELD | 80 | 8. PANA | 414 | |
| 9. ETHAN SIGLOCK | CARLINVILLE | 81 | 9. PIASA SOUTHWESTERN | 425 | |
| 10. (TIE) CHRISTIAN BAUER | GREENVILLE | 82 | 10. STAUNTON | 450 | |
| 10. (TIE) GUNNER MICENHEIMER | HILLSBORO | 82 | |||
| 10. (TIE) JACOB SCHAAL | VANDALIA | 82 | |||
|
|
|||||
SCC GOLF TOURNAMENT INDIVIDUAL GIRLS RESULTS |
|
SCC GOLF GIRLS TEAM RESULTS |
|||
| Name | School | Score | School | Score | |
| 1. LAURA BOSTON | LITCHFIELD | 84 | 1. LITCHFIELD | 401 | |
| 2. ELSA MEFFORD | CARLINVILLE | 94 | 2. CARLINVILLE | 438 | |
| 3. CARLY GUINN | LITCHFIELD | 95 | 3. HILLSBORO | 439 | |
| 4. ANALISE BEST | STAUNTON | 98 | 4. GREENVILLE | 452 | |
| 5. CAIDY TUETKEN | STAUNTON | 99 | 5. STAUNTON | 452 | |
| 6. ERIN KISTNER | HILLSBORO | 102 | 6. PANA | 457 | |
| 7. ABBY WEISS | GREENVILLE | 104 | 7. ROXANA | 468 | |
| 8. (TIE) MIA MCCOY | ROXANA | 105 | 8. GILLESPIE | 483 | |
| 9. (TIE) SARAH FLOYD | ROXANA | 105 | 9. PIASA SOUTHWESTERN | 542 | |
| 10. (TIE) ANNA BEYERS | PANA | 105 | |||
| 11. (TIE) MEGAN DUNN | CARLINVILLE | 106 | |||
| 11. (TIE) HAILEY RENTZ | LITCHFIELD | 106 | |||

