The Vandals beat Tolono Unity, 33-30, in the Semifinals of the IHSA 1A Dual Team State Finals. They now move on to the Championship match to face Coal City while Tolono Unity will go to the Third Place match to face Marian Central Catholic. Both the Championship and Third Place matches will be at 6:00pm this evening at Grossinger Motors Arena in Bloomington.
| Weight | Vandals Wrestler | Outcome | Team Score |
| 144 | Keagan Turner | Lost — TF (16-1) | TU leads 5-0 |
| 150 | Dillon Hinton | Lost — Dec. 6-2 | TU leads 8-0 |
| 157 | Dade Kleinik | Lost — Dec. 8-1 | TU leads 11-0 |
| 165 | Parker Ray | Lost — MD 10-1 | TU leads 15-0 |
| 175 | Artan Mustafa | Lost — TF (17-1) | TU leads 20-0 |
| 190 | Ross Miller | Won — Dec. 7-5 | TU leads 20-3 |
| 215 | Kaden Tidwell | Lost — MD 17-5 | TU leads 24-3 |
| 285 | Dominic Swyers | Won — Dec. 3-0 | TU leads 24-6 |
| 106 | Aiden Evans | Won — Fall 0:45 | TU leads 24-12 |
| 113 | Max Philpot | Won — Forfeit | TU leads 24-18 |
| 120 | Robert McCoy | Won — De. 9-4 | TU leads 24-21 |
| 126 | Preston Waughtel | Won — Fall 4:45 | VAN leads 27-24 |
| 132 | Tyson Waughtel | Won — Fall 0:58 | VAN leads 33-24 |
| 138 | VAN Forfeit | Lost — Forfeit | VAN Wins 33-30 |



Comments