| Ruot | Laack | Wells | Austin | Satterthwaite | Well | Hagy | M. Casey | Beall | Peebles | Tarkington | Goldsmith | Rosborough | Ray | Total | AVG | |
| POINTS | 165 | 7 | 386 | 427 | 86 | 5 | 4 | 351 | 179 | 8 | 42 | 173 | 21 | 6 | 1860 | 56.4 |
| Games Played | 33 | 27 | 33 | 33 | 33 | 13 | 10 | 33 | 33 | 8 | 30 | 33 | 20 | 10 | 33 | |
| AVG PPG | 5.0 | 0.3 | 11.7 | 12.9 | 2.6 | 0.4 | 0.4 | 10.6 | 5.4 | 1.0 | 1.4 | 5.2 | 1.1 | 0.6 | 56.4 | |
| FT Made | 27 | 0 | 30 | 59 | 19 | 0 | 2 | 85 | 29 | 2 | 6 | 19 | 0 | 2 | 280 | 8.5 |
| FT Attempts | 46 | 0 | 39 | 85 | 32 | 0 | 2 | 119 | 43 | 2 | 12 | 40 | 3 | 2 | 425 | 12.9 |
| FT % | 58.7% | #DIV/0! | 76.9% | 69.4% | 59.4% | #DIV/0! | 100.0% | 71.4% | 67.4% | 100.0% | 50.0% | 47.5% | 0.0% | 100.0% | 65.9% | |
| Ruot | Laack | Wells | Austin | Satterthwaite | Well | Hagy | M. Casey | Beall | Peebles | Tarkington | Goldsmith | Rosborough | Ray | |||
| 2 pt FG | 70 | 2 | 45 | 148 | 20 | 1 | 1 | 61 | 39 | 3 | 15 | 77 | 5 | 3 | 490 | 14.8 |
| 2 pt Attempts | 117 | 8 | 104 | 273 | 35 | 2 | 5 | 118 | 79 | 3 | 29 | 139 | 13 | 5 | 930 | 28.2 |
| 2 pt FG % | 59.8% | 25.0% | 43.3% | 54.2% | 57.1% | 50.0% | 20.0% | 51.7% | 49.4% | 100.0% | 51.7% | 55.4% | 38.5% | 60.0% | 52.7% | |
| 3 pt FG | 0 | 1 | 88 | 24 | 9 | 1 | 0 | 48 | 24 | 0 | 2 | 0 | 3 | 0 | 200 | 6.1 |
| 3 pt Attempts | 5 | 10 | 215 | 82 | 34 | 6 | 0 | 144 | 81 | 1 | 10 | 1 | 13 | 1 | 603 | 18.3 |
| 3 pt FG % | 0.0% | 10.0% | 40.9% | 29.3% | 26.5% | 16.7% | #DIV/0! | 33.3% | 29.6% | 0.0% | 20.0% | 0.0% | 23.1% | 0.0% | 33.2% | |
| % from the floor | 57.4% | 16.7% | 41.7% | 48.5% | 42.0% | 25.0% | 20.0% | 41.6% | 39.4% | 75.0% | 43.6% | 55.0% | 30.8% | 50.0% | 45.0% | |
| Ruot | Laack | Wells | Austin | Satterthwaite | Well | Hagy | M. Casey | Beall | Peebles | Tarkington | Goldsmith | Rosborough | Ray | |||
| Assists | 28 | 9 | 66 | 140 | 35 | 2 | 0 | 107 | 49 | 1 | 18 | 42 | 8 | 1 | 506 | 15.3 |
| Blocks | 6 | 1 | 53 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 1 | 0 | 79 | 2.4 |
| Steals | 17 | 4 | 34 | 52 | 23 | 1 | 3 | 43 | 37 | 0 | 13 | 49 | 1 | 0 | 277 | 8.4 |
| Off. Rebounds | 37 | 3 | 15 | 49 | 19 | 0 | 0 | 23 | 34 | 2 | 13 | 60 | 5 | 2 | 262 | 7.9 |
| Def. Rebounds | 72 | 12 | 93 | 169 | 19 | 2 | 3 | 94 | 37 | 3 | 16 | 69 | 14 | 2 | 605 | 18.3 |
| Total Rebounds | 109 | 15 | 108 | 218 | 38 | 2 | 3 | 117 | 71 | 5 | 29 | 129 | 19 | 4 | 867 | 26.3 |
| Turnovers | 42 | 12 | 62 | 101 | 49 | 1 | 6 | 124 | 68 | 3 | 33 | 42 | 16 | 0 | 559 | 16.9 |
| Fouls | 48 | 8 | 43 | 63 | 35 | 0 | 4 | 64 | 83 | 2 | 24 | 67 | 18 | 1 | 460 | 13.9 |
| Charges | 3 | 0 | 0 | 6 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 0.4 |

- News
- ▼▲sub menu toggleSpring Sports
- Altamont Baseball Spring 2026
- Altamont Softball Spring 2026
- BSE Baseball Spring 2026
- CHBC Baseball Spring 2026
- CHBC Softball Spring 2026
- Mulberry Grove Softball Spring 2026
- Ramsey-Mulberry Grove Baseball Spring 2026
- Ramsey Softball Spring 2026
- St. Elmo-Brownstown Softball Spring 2026
- South Central Baseball Spring 2026
- South Central Softball Spring 2026
- Vandalia Baseball Spring 2026
- Vandalia Softball Spring 2026
- ▼▲sub menu toggleConference Standings
- ▼▲sub menu toggleAudio Archive
- Athlete of the Week

