GREENVILLE COMETS VARSITY FOOTBALL ROSTER |
|||||
Jersey # |
NAME |
YEAR |
POSITION |
HEIGHT |
WEIGHT |
| 2 | NATHAN GRULL | 10 | WR/DB | 6′ 0″ | 195 |
| 4 | WILL HARNETIAUX | 12 | QB/DB | 6′ 2″ | 200 |
| 6 | HAIDEN GRAHAM | 10 | RB/LB | 5′ 9″ | 165 |
| 7 | ASHTON GAFFNER | 10 | WR/LB | 6′ 0″ | 175 |
| 8 | CAZDIN WEBER | 10 | RB/LB | 6′ 0″ | 200 |
| 9 | LOGAN DOLL | 12 | RB/LB | 5′ 10″ | 220 |
| 10 | TOMMY BAKER | 11 | QB/DB | 5′ 10″ | 165 |
| 11 | JACK SCHAUFELBERGER | 10 | QB/DB | 5′ 9″ | 150 |
| 12 | PEYTON MCCULLOUGH | 10 | WR/DB | 5′ 10″ | 130 |
| 14 | JACOB HILMES | 11 | WR/DB | 5′ 10″ | 150 |
| 20 | ISAIAH CHILDERSON | 12 | WR/DB | 5′ 8″ | 170 |
| 23 | JAYLON BETTS | 10 | WR/DB | 5′ 8″ | 140 |
| 25 | JASON ZEEB | 12 | WR/DB | 5′ 10″ | 175 |
| 26 | ISAAC GREEN | 12 | WR/DB | 5′ 10″ | 165 |
| 27 | CARTER KESSINGER | 12 | WR/DB | 5′ 8″ | 160 |
| 30 | TANNER SIDWELL | 11 | RB/LB | 5′ 6″ | 150 |
| 32 | GEORGE GILLER | 10 | WR/DB | 5′ 10″ | 146 |
| 36 | TIM GRAY | 11 | WR/DB | 5′ 8″ | 150 |
| 37 | JACK WOODS | 12 | RB/LB | 6′ 1″ | 200 |
| 43 | JARIN WEBER | 11 | RB/LB | 6′ 1″ | 225 |
| 45 | GABE LAGER | 11 | WR/DB | 6′ 2″ | 150 |
| 51 | AUSTIN SORENSON | 10 | OL/DL | 6′ 0″ | 200 |
| 54 | ROMAN COX | 10 | OL/DL | 6′ 0″ | 200 |
| 55 | TREVOR DRANNAN | 12 | OL/DL | 5′ 9″ | 250 |
| 56 | GAVIN LINKS | 12 | OL/DL | 6′ 1″ | 235 |
| 57 | GAGE LINKS | 12 | OL/DL | 6′ 0″ | 215 |
| 58 | PHILLIP REEVES | 12 | OL/DL | 5′ 9″ | 200 |
| 59 | JAYDON MAPLES | 10 | OL/DL | 5′ 8″ | 201 |
| 61 | CLAYTON DANNAMAN | 11 | OL/DL | 6′ 2″ | 235 |
| 62 | GAVIN HEARD | 12 | OL/DL | 6′ 0″ | 210 |
| 64 | HUNTER NEER | 12 | OL/DL | 5′ 5″ | 185 |
| 65 | WILL WAGNER | 12 | OL/DL | 5′ 10″ | 260 |
| 68 | CAMERON MOORE | 10 | OL/DL | 5′ 8″ | 240 |
| 70 | JEAN SANDERS | 12 | OL/DL | 5′ 9″ | 260 |
| 77 | DANIEL LATTINA | 11 | OL/DL | 5′ 11″ | 292 |
| 80 | TYLER STORM | 10 | OL/DL | 5′ 8″ | 180 |
| 81 | QUAVION JOHNSON | 11 | WR/DB | 5′ 8″ | 140 |
GREENVILLE COMETS FRESHMAN FOOTBALL ROSTER |
|||||
Jersey # |
Name |
Grade |
Position |
Height |
Weight |
| 7 | RYAN JACKSON | 9 | QB/DB | 6′ 1″ | 160 |
| 9 | LANDEN MOSS | 9 | RB/LB | 6′ 0″ | 175 |
| 10 | GRANT WILDERMAN | 9 | WR/LB | 5′ 7″ | 156 |
| 23 | DIEKEN GRABER | 9 | WR/DB | 5′ 10″ | 130 |
| 25 | COLTON EARNEST | 9 | RB/LB | 5′ 6″ | 150 |
| 26 | JOSH SMITH | 9 | WR/DE | 6′ 1″ | 180 |
| 29 | ANDREW LURKINS | 9 | WR/DB | 5′ 8″ | 140 |
| 32 | TRISTAN FILIPIAK | 9 | WR/DB | 5′ 7″ | 155 |
| 45 | EASTON MAROON | 9 | RB/LB | 5′ 11″ | 180 |
| 49 | LANE LINGLEY | 9 | WR/DB | 5′ 7″ | 140 |
| 51 | RYAN HARNETIAUX | 9 | OL/LB | 6′ 0″ | 200 |
| 53 | CHASE RUBLE | 9 | OL/DL | 5′ 7″ | 240 |
| 54 | GRAHAM REYMOND | 9 | OL/DL | 5′ 8″ | 210 |
| 55 | SAM WAGNER | 9 | OL/LB | 6′ 0″ | 195 |
| 60 | DYLAN WISNASKY | 9 | WR/DB | 5′ 8″ | 140 |
| 61 | MARIO CARDENAS | 9 | OL/DL | 5′ 8″ | 250 |
| 63 | EDWARD JURGENA | 9 | OL/DL | 6′ 0″ | 230 |
| 70 | GAVIN KAEGY | 9 | OL/DL | 5′ 8″ | 220 |
| 82 | CHRISTIAN LEE | 9 | WR/DB | 5′ 3″ | 105 |

